Current Weather Conditions at ,
| Temperature: | 42.7°F | Dewpoint: | 40.5°F |
| Humidity: | 92% | Wind Chill: | 39.6°F |
| Wind: | NW at 2.0 mph | THW Index: | 39.6°F |
| Barometer: | 29.956 in and Rising Rapidly | Heat Index: | 42.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.03 in |
| Storm Total: | 0.00 in | Yearly Rain: | 25.51 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |