Current Weather Conditions at ,
| Temperature: | 84.0°F | Dewpoint: | 72.7°F |
| Humidity: | 69% | Wind Chill: | 83.7°F |
| Wind: | SSW at 8.0 mph | THW Index: | 90.2°F |
| Barometer: | 30.049 in and Steady | Heat Index: | 90.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.01 in |
| Storm Total: | 0.00 in | Yearly Rain: | 21.62 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 554 W/m² |
| UV: | 1.6 index |
| This Site Powered by: |
![]() |