Current Weather Conditions at ,
| Temperature: | 45.8°F | Dewpoint: | 42.7°F |
| Humidity: | 89% | Wind Chill: | 43.3°F |
| Wind: | NNW at 5.0 mph | THW Index: | 43.4°F |
| Barometer: | 30.123 in and Steady | Heat Index: | 45.9°F |
| Today's Rain: | 0.33 in | Monthly Rain: | 0.38 in |
| Storm Total: | 0.33 in | Yearly Rain: | 2.15 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 63 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |