Current Weather Conditions at ,
| Temperature: | 75.0°F | Dewpoint: | 35.7°F |
| Humidity: | 24% | Wind Chill: | 73.0°F |
| Wind: | SSW at 11.0 mph | THW Index: | 70.8°F |
| Barometer: | 29.719 in and Falling Rapidly | Heat Index: | 72.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.85 in |
| Storm Total: | 0.00 in | Yearly Rain: | 1.77 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 413 W/m² |
| UV: | 1.3 index |
| This Site Powered by: |
![]() |