Current Weather Conditions at ,
Temperature: | 40.8°F | Dewpoint: | 23.1°F |
Humidity: | 49% | Wind Chill: | 34.2°F |
Wind: | NW at 11.0 mph | THW Index: | 33.1°F |
Barometer: | 30.427 in and Steady | Heat Index: | 39.7°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.79 in |
Storm Total: | 0.00 in | Yearly Rain: | 0.88 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 705 W/m² |
UV: | 2.6 index |
This Site Powered by: |
![]() |