Current Weather Conditions at Blackmore Weather Station, Hampton, Virginia
| Temperature: | 70.9°F | Dewpoint: | 64.4°F |
| Humidity: | 80% | Wind Chill: | 70.9°F |
| Wind: | N at 5.0 mph | THW Index: | 72.2°F |
| Barometer: | 999.8 mb and Rising Slowly | Heat Index: | 72.2°F |
| Today's Rain: | 0.34 in | Monthly Rain: | 0.38 in |
| Storm Total: | 0.38 in | Yearly Rain: | 11.25 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 606 W/m² |
| UV: | 1.9 index |
| This Site Powered by: |
![]() |