Current Weather Conditions at Blackmore Weather Station, Hampton, Virginia
| Temperature: | 69.8°F | Dewpoint: | 41.6°F |
| Humidity: | 36% | Wind Chill: | 69.8°F |
| Wind: | WSW at 3.0 mph | THW Index: | 66.8°F |
| Barometer: | 29.872 in and Falling Slowly | Heat Index: | 66.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.29 in |
| Storm Total: | 0.00 in | Yearly Rain: | 8.10 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 392 W/m² |
| UV: | 2.4 index |
| This Site Powered by: |
![]() |