Current Weather Conditions at Blackmore Weather Station, Hampton, Virginia
| Temperature: | 44.5°F | Dewpoint: | 34.2°F |
| Humidity: | 67% | Wind Chill: | 42.5°F |
| Wind: | SW at 3.0 mph | THW Index: | 41.9°F |
| Barometer: | 1017.6 mb and Steady | Heat Index: | 43.9°F |
| Today's Rain: | 0.01 in | Monthly Rain: | 0.84 in |
| Storm Total: | 0.00 in | Yearly Rain: | 2.48 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |